Texas Home Warranty Comparison
OneGuard Covers More. Way More.
| SENTINEL PLAN (or equivalent) | OLD REPUBLIC | FIRST AMERICAN | AHS | HWA | FIDELITY | |
| NO | NO | NO | NO | |||
| Air Conditioning System/Cooler | ||||||
| Heating System | ||||||
| Plumbing System & Stoppages | ||||||
| Faucets & Shower Heads | NO | NO | NO | NO | NO | |
| Slab Leak Coverage | $1000 | $1000 | $500 | $500 | $500 | $1000 |
| Electrical System | ||||||
| Water Heater | ||||||
| Built-in Kitchen Appliances diswasher, oven/range, garbage disposal, microwave | ||||||
| Exhaust Fans | NO | |||||
| Ceiling Fans | NO | |||||
| Garage Door Opener | NO | |||||
| Pest Control Service | NO | NO | NO | NO | ||
| NO | NO | NO | NO | NO | ||
| NO | NO | NO | NO | NO | ||
| NO | NO | NO | NO | NO | ||
| Sprinkler System & Timer | NO | NO | NO | NO | NO | |
| A/C & Heating System Tune-up Service | NO | NO | NO | NO | NO | |
| NO | NO | NO | NO | NO | ||
| Covers All Unknown Pre-Existing Conditions** | NO | NO | NO | NO | NO | |
| Uses Only Brand-New Parts | NO | NO | NO | NO | ||
| Replacement Coverage for Obsolete Parts | NO | NO | ||||
| Service Survey Complete on Each Claim | NO | NO | NO | NO | NO | |
Total Plan Cost |
$379 | $375 | $350 | $350 | $365 | $335 |
| Service Call Fee | $59 | $60 | $60 | $60 | $60 | $55 |
|
|
||||||
|
*R-410a Puron Coverage covers the plan holder for 100% of the upgrade costs if replacement equipment becomes
|
||||||
| This document was created on 11/2011 through review of company brochures an contracts. This document is a comparison of basic plans only without the purchase of any additional upgrades or options. | ||||||
SellerGuard
The only Certified Pre-Owned Home Program exclusively for listing agents and home sellers. Learn More >Why a Home Warranty
OneGuard protects your most valuable asset. Your reputation. Learn More >Why Choose OneGuard
We'll let our customers speak for themselves. Learn More >





